New York & Hawaii DMV Fee Calculator
New York charges a flat registration fee regardless of the vehicle.
New York registration fee estimator
New York charges a flat registration fee regardless of the vehicle.
Figures computed from Tax Foundation (2024-2026 rate tables) and U.S. Census Bureau (2024 5-year). Page last reviewed 2026-08-27. Estimates only — verify with the relevant agency before acting.
New York at a glance
| Figure | New York | Source |
|---|---|---|
| Fee model | Flat-fee state | [1] |
| State sales tax on vehicles | 4.00% | [1] |
| Max local sales tax add-on | 4.88% | [1] |
| Typical annual renewal | $1,100 | [1] |
New York highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: New York, ranked 43 of 50. Median 6.00%.
New York registration by vehicle and model year
Estimated annual registration under New York's fee model.
| Model year | $8,000 vehicle | $12,000 vehicle | $18,000 vehicle | $25,000 vehicle | $32,000 vehicle | $40,000 vehicle | $50,000 vehicle | $65,000 vehicle | $85,000 vehicle |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2025 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2024 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2023 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2022 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2021 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2020 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2019 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2018 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2017 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2016 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2015 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2014 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2012 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
| 2010 | $420 | $580 | $820 | $1,100 | $1,380 | $1,700 | $2,100 | $2,700 | $3,500 |
Worked figures for New York
New York values:
| Year | Age | Annual Fees | Purchase Tax | First Year |
|---|---|---|---|---|
| 2026 | 0 yr | $100 | $1,200 | $1,300 |
| 2025 | 1 yr | $100 | $1,200 | $1,300 |
| 2024 | 2 yr | $100 | $1,200 | $1,300 |
| 2023 | 3 yr | $100 | $1,200 | $1,300 |
| 2022 | 4 yr | $100 | $1,200 | $1,300 |
| 2020 | 6 yr | $100 | $1,200 | $1,300 |
| 2018 | 8 yr | $100 | $1,200 | $1,300 |
| 2016 | 10 yr | $100 | $1,200 | $1,300 |
| 2014 | 12 yr | $100 | $1,200 | $1,300 |
| 2010 | 16 yr | $100 | $1,200 | $1,300 |
How New York compares nationally
On state vehicle sales tax, New York ranks #43 of 50 at 4.00% — 33% below the median of 6.00%. The national range runs from 0.00% (Oregon) to 7.25% (California).
| Rank | State | State vehicle sales tax |
|---|---|---|
| #41 | Georgia | 4.00% |
| #42 | Hawaii | 4.00% |
| #43 | New York | 4.00% |
| #44 | Wyoming | 4.00% |
| #45 | Colorado | 2.90% |
Flat-fee states, ranked
Same rule structure as New York:
| State | State vehicle sales tax | vs New York |
|---|---|---|
| New Mexico | 4.88% | +21.9% |
| New York | 4.00% | — |
| Oregon | 0.00% | -100.0% |
New York questions, answered with New York numbers
How does New York calculate registration fees?▾
What does registration cost in New York for a typical car?▾
What sales tax applies to vehicles in New York?▾
Other flat-fee states
Last reviewed 2026-08-27. New York figures only — verify with the relevant New York agency before acting. How this is calculated.